2022 Subaru Forester Wheel Sizes
- 5x114.3 / 5x100
- Bolt pattern
configuration dependent
- Bolt patternsStored bolt patterns: 5x114.3 and 5x100, depending on configuration.
- Wheel diameters17", 18", 19", 16", 20"
- Center bore56.1 mm on stored rows
- ThreadM12 x 1.25
- ReadingStored wheel rows use more than one bolt pattern (5x114.3, 5x100). Do not treat a single pattern as universal.
Catalog dataManufacturer figures stored on configuration rows
Bolt patterns in catalog
5x114.3 · 5x100
Center bore
56.1 mm
Thread
M12 x 1.25
More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5i | Front | 7×17 | 48 mm | 5.39 in | 225/60R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i | Front | 7×18 | 48 mm | 5.39 in | 225/55R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i | Rear | 7.5×18 | 45 mm | 5.52 in | 245/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i | Rear | 8×19 | 45 mm | 5.77 in | 245/45R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H | Front | 7×17 | 48 mm | 5.39 in | 225/60R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H | Front | 7×18 | 48 mm | 5.39 in | 225/55R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H | Rear | 7.5×18 | 45 mm | 5.52 in | 245/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H | Rear | 8×19 | 45 mm | 5.77 in | 245/45R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i E-Boxer | Front | 6.5×16 | 48 mm | 5.14 in | 225/70R16 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i E-Boxer | Front | 6.5×16 | 43 mm | 4.94 in | 235/60R16 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i E-Boxer | Front | 6.5×18 | 58 mm | 5.53 in | 235/55R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i E-Boxer | Front | 9×19 | 35 mm | 5.88 in | 255/35R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i E-Boxer | Rear | 7×18 | 45 mm | 5.27 in | 265/40R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 1.8T (4BA-SKE) | Front | 6×18 | 43 mm | 4.69 in | 245/60R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 1.8T (4BA-SKE) | Front | 7×17 | 53 mm | 5.59 in | 225/65R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 1.8T (4BA-SKE) | Front | 7×17 | 43 mm | 5.19 in | 225/60R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 1.8T (4BA-SKE) | Front | 8×18 | 55 mm | 6.17 in | 255/60R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 1.8T (4BA-SKE) | Front | 8×20 | 45 mm | 5.77 in | 255/35R20 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i e-Boxer (5AA-SKE) | Front | 6.5×17 | 48 mm | 5.14 in | 235/50R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i e-Boxer (5AA-SKE) | Front | 7.5×18 | 53 mm | 5.84 in | 225/60R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i e-Boxer (5AA-SKE) | Front | 7×17 | 40 mm | 5.07 in | 225/60R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i e-Boxer (5AA-SKE) | Front | 8.5×18 | 45 mm | 6.02 in | 245/45R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i e-Boxer (5AA-SKE) | Rear | 8×18 | 53 mm | 6.09 in | 225/45R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i | Front | 8×16 | 53 mm | 6.09 in | 205/70R16 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i | Front | 8×18 | 48 mm | 5.89 in | 215/65R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i | Front | 8.5×19 | 40 mm | 5.82 in | 255/55R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i | Rear | 8×18 | 55 mm | 6.17 in | 245/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 8×19 | 48 mm | 5.89 in | 245/65R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 8×18 | 43 mm | 5.69 in | 235/45R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 8×20 | 53 mm | 6.09 in | 235/60R20 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 7×18 | 43 mm | 5.19 in | 225/60R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 6×18 | 58 mm | 5.28 in | 205/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 6×19 | 43 mm | 4.69 in | 205/55R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 8×19 | 40 mm | 5.57 in | 245/60R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 8×19 | 50 mm | 5.97 in | 255/35R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 7.5×17 | 58 mm | 6.03 in | 225/50R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 6×18 | 58 mm | 5.28 in | 245/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i | Front | 7×20 | 55 mm | 5.67 in | 205/60R20 | 5x100 | 56.1 mm | M12 x 1.25 |
Check a wheel
Questions
- What bolt pattern does a 2022 Subaru Forester use?
- Stored bolt patterns: 5x114.3 and 5x100, depending on configuration.
- Do all configurations use the same bolt pattern?
- No. More than one bolt pattern is stored.
- What OEM wheel sizes are stored?
- 7×17, 7×18, 7.5×18, 8×19, 6.5×16, 6.5×18, 9×19, 6×18, 8×18, 8×20, 6.5×17, 8.5×18, 8×16, 8.5×19, 6×19, 7.5×17, 7×20
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.