1. Subaru Forester
  2. Owner info
  3. Wheel Sizes
  4. 2014

2014 Subaru Forester Wheel Sizes

5x100
Bolt pattern
  • Bolt patterns5x100
  • Wheel diameters18", 19", 17", 16", 20"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingEvery stored wheel row uses 5x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x100
Center bore
56.1 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0TFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TRear7.5×1845 mm5.52 in245/50R185x10056.1 mmM12 x 1.25
2.0TRear8×1943 mm5.69 in245/45R195x10056.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.5iFront7.5×1945 mm5.52 in235/50R195x10056.1 mmM12 x 1.25
2.0DFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0DFront6.5×1648 mm5.14 in215/65R165x10056.1 mmM12 x 1.25
2.0DFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TFront7×1853 mm5.59 in215/55R185x10056.1 mmM12 x 1.25
2.0TFront7×1855 mm5.67 in265/60R185x10056.1 mmM12 x 1.25
2.0TFront7×1838 mm5 in245/55R185x10056.1 mmM12 x 1.25
2.0iFront6×1858 mm5.28 in215/70R185x10056.1 mmM12 x 1.25
2.0iFront7×1938 mm5 in235/55R195x10056.1 mmM12 x 1.25
2.0iFront7×2055 mm5.67 in245/40R205x10056.1 mmM12 x 1.25
2.5iFront6×1848 mm4.89 in235/70R185x10056.1 mmM12 x 1.25
2.5iFront7×1858 mm5.78 in215/65R185x10056.1 mmM12 x 1.25
2.5iFront7×1945 mm5.27 in235/60R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front6.5×1738 mm4.75 in205/70R175x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front6.5×1938 mm4.75 in205/55R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7.5×2035 mm5.13 in245/50R205x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front6×1848 mm4.89 in205/55R185x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front8.5×1935 mm5.63 in225/60R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front7.5×1953 mm5.84 in265/55R195x10056.1 mmM12 x 1.25
2.0DFront6×1653 mm5.09 in235/50R165x10056.1 mmM12 x 1.25
2.0DFront7×1853 mm5.59 in235/45R185x10056.1 mmM12 x 1.25
2.0DFront8×2035 mm5.38 in235/60R205x10056.1 mmM12 x 1.25
2.0TFront7.5×1943 mm5.44 in235/55R195x10056.1 mmM12 x 1.25
2.0TFront6.5×1850 mm5.22 in235/50R185x10056.1 mmM12 x 1.25
2.0TFront8×1943 mm5.69 in235/55R195x10056.1 mmM12 x 1.25
2.0iFront6.5×1848 mm5.14 in215/50R185x10056.1 mmM12 x 1.25
2.0iFront8×1958 mm6.28 in225/45R195x10056.1 mmM12 x 1.25
2.0iFront7.5×2045 mm5.52 in225/60R205x10056.1 mmM12 x 1.25
2.5iFront7.5×1748 mm5.64 in215/50R175x10056.1 mmM12 x 1.25
2.5iFront6.5×1758 mm5.53 in215/45R175x10056.1 mmM12 x 1.25
2.5iFront7×2048 mm5.39 in255/35R205x10056.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2014 Subaru Forester use?
5x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×18, 7.5×18, 8×19, 7×17, 7.5×19, 6.5×16, 6×18, 7×19, 7×20, 6.5×17, 6.5×19, 7.5×20, 8.5×19, 6×16, 8×20, 6.5×18, 7.5×17

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.