1. Subaru Forester
  2. Owner info
  3. Wheel Sizes
  4. 2016

2016 Subaru Forester Wheel Sizes

5x100
Bolt pattern
  • Bolt patterns5x100
  • Wheel diameters18", 19", 17", 16"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingEvery stored wheel row uses 5x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x100
Center bore
56.1 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0TFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TRear7.5×1845 mm5.52 in245/50R185x10056.1 mmM12 x 1.25
2.0TRear8×1943 mm5.69 in245/45R195x10056.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.5iFront7.5×1945 mm5.52 in235/50R195x10056.1 mmM12 x 1.25
2.0DFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0DFront6.5×1648 mm5.14 in215/65R165x10056.1 mmM12 x 1.25
2.0DFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TFront7.5×1848 mm5.64 in225/55R185x10056.1 mmM12 x 1.25
2.0TRear7.5×1845 mm5.52 in245/50R185x10056.1 mmM12 x 1.25
2.0TRear8×1943 mm5.69 in245/45R195x10056.1 mmM12 x 1.25
2.0iFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0iFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0iFront7.5×1945 mm5.52 in225/50R195x10056.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.5iFront7.5×1945 mm5.52 in225/50R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7.5×1945 mm5.52 in225/50R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Rear7.5×1845 mm5.52 in245/50R185x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Rear7.5×1948 mm5.64 in245/45R195x10056.1 mmM12 x 1.25
2.0DFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0DFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0DFront7.5×1945 mm5.52 in235/50R195x10056.1 mmM12 x 1.25
2.0TFront7.5×1848 mm5.64 in225/55R185x10056.1 mmM12 x 1.25
2.0TRear7.5×1845 mm5.52 in245/50R185x10056.1 mmM12 x 1.25
2.0TRear8×1943 mm5.69 in245/45R195x10056.1 mmM12 x 1.25
2.0iFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0iFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0iFront7×1945 mm5.27 in225/50R195x10056.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.5iRear8×1943 mm5.69 in245/45R195x10056.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2016 Subaru Forester use?
5x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×18, 7.5×18, 8×19, 7×17, 7.5×19, 6.5×16, 7×19

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.