1. Subaru Forester
  2. Owner info
  3. Wheel Sizes
  4. 2019

2019 Subaru Forester Wheel Sizes

5x114.3 / 5x100
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 5x114.3 and 5x100, depending on configuration.
  • Wheel diameters17", 18", 19", 16"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingStored wheel rows use more than one bolt pattern (5x114.3, 5x100). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
5x114.3 · 5x100
Center bore
56.1 mm
Thread
M12 x 1.25

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5iFront7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x114.356.1 mmM12 x 1.25
2.5iFront7.5×1945 mm5.52 in235/50R195x114.356.1 mmM12 x 1.25
2.5iRear7.5×1848 mm5.64 in245/50R185x114.356.1 mmM12 x 1.25
2.5iRear8×1945 mm5.77 in245/45R195x114.356.1 mmM12 x 1.25
2.0DFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0DFront6.5×1648 mm5.14 in215/65R165x10056.1 mmM12 x 1.25
2.0DFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TFront7.5×1848 mm5.64 in225/55R185x10056.1 mmM12 x 1.25
2.0TRear7.5×1845 mm5.52 in245/50R185x10056.1 mmM12 x 1.25
2.0TRear8×1943 mm5.69 in245/45R195x10056.1 mmM12 x 1.25
2.0iFront7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
2.0iFront7×1848 mm5.39 in225/55R185x114.356.1 mmM12 x 1.25
2.0iFront7.5×1945 mm5.52 in225/50R195x114.356.1 mmM12 x 1.25
2.0iFront7.5×1848 mm5.64 in225/55R185x114.356.1 mmM12 x 1.25
2.0iFront7.5×1948 mm5.64 in225/50R195x114.356.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x114.356.1 mmM12 x 1.25
2.5iFront7.5×1945 mm5.52 in225/50R195x114.356.1 mmM12 x 1.25
2.5iRear7.5×1845 mm5.52 in245/50R185x114.356.1 mmM12 x 1.25
2.5iRear8×1945 mm5.77 in245/45R195x114.356.1 mmM12 x 1.25
2.0H (5AA-SKE)Front7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
2.0H (5AA-SKE)Front7×1848 mm5.39 in225/55R185x114.356.1 mmM12 x 1.25
2.0H (5AA-SKE)Front7.5×1948 mm5.64 in225/50R195x114.356.1 mmM12 x 1.25
2.5i (5BA-SK9)Front7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
2.5i (5BA-SK9)Front7×1848 mm5.39 in225/55R185x114.356.1 mmM12 x 1.25
2.5i (5BA-SK9)Rear7.5×1845 mm5.52 in245/50R185x114.356.1 mmM12 x 1.25
2.5i (5BA-SK9)Rear8×1945 mm5.77 in245/45R195x114.356.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x114.356.1 mmM12 x 1.25
2.5iRear7.5×1845 mm5.52 in245/50R185x114.356.1 mmM12 x 1.25
2.5iRear8×1945 mm5.77 in245/45R195x114.356.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2019 Subaru Forester use?
Stored bolt patterns: 5x114.3 and 5x100, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
7×17, 7×18, 7.5×19, 7.5×18, 8×19, 6.5×16

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.