1. Subaru Forester
  2. Owner info
  3. Wheel Sizes
  4. 2005

2005 Subaru Forester Wheel Sizes

5x100
Bolt pattern
  • Bolt patterns5x100
  • Wheel diameters17", 18", 16", 15", 14", 19", 20"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingEvery stored wheel row uses 5x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x100
Center bore
56.1 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5TFront7×1748 mm5.39 in215/55R175x10056.1 mmM12 x 1.25
2.5TFront7×1748 mm5.39 in225/55R175x10056.1 mmM12 x 1.25
2.5TFront8×1845 mm5.77 in235/45R185x10056.1 mmM12 x 1.25
2.5TRear7.5×1848 mm5.64 in225/45R185x10056.1 mmM12 x 1.25
2.5iFront6.5×1648 mm5.14 in215/60R165x10056.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in215/55R175x10056.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/50R175x10056.1 mmM12 x 1.25
2.5iRear7.5×1845 mm5.52 in225/45R185x10056.1 mmM12 x 1.25
2.0TFront6×1548 mm4.89 in205/70R155x10056.1 mmM12 x 1.25
2.0TFront6.5×1648 mm5.14 in215/60R165x10056.1 mmM12 x 1.25
2.0TFront7×1748 mm5.39 in215/55R175x10056.1 mmM12 x 1.25
2.0TFront7.5×1745 mm5.52 in235/50R175x10056.1 mmM12 x 1.25
2.0iFront7×1448 mm5.39 in215/60R145x10056.1 mmM12 x 1.25
2.0iFront6.5×1648 mm5.14 in195/70R165x10056.1 mmM12 x 1.25
2.0iFront7×1653 mm5.59 in205/55R165x10056.1 mmM12 x 1.25
2.0iFront7.5×1755 mm5.92 in225/40R175x10056.1 mmM12 x 1.25
2.0iFront5.5×1758 mm5.03 in205/70R175x10056.1 mmM12 x 1.25
2.0iFront8×1738 mm5.5 in235/65R175x10056.1 mmM12 x 1.25
2.0iFront8×1842 mm5.65 in235/45R185x10056.1 mmM12 x 1.25
2.0iRear7×1855 mm5.67 in245/50R185x10056.1 mmM12 x 1.25
2.5TFront6.5×1638 mm4.75 in215/60R165x10056.1 mmM12 x 1.25
2.5TFront7×1758 mm5.78 in195/45R175x10056.1 mmM12 x 1.25
2.5TFront6.5×1753 mm5.34 in205/45R175x10056.1 mmM12 x 1.25
2.5TFront6.5×1738 mm4.75 in205/45R175x10056.1 mmM12 x 1.25
2.5TFront7×1940 mm5.07 in215/35R195x10056.1 mmM12 x 1.25
2.0T (TA-SG5)Front7×1853 mm5.59 in205/45R185x10056.1 mmM12 x 1.25
2.0T (TA-SG5)Front6.5×1643 mm4.94 in205/65R165x10056.1 mmM12 x 1.25
2.0T (TA-SG5)Front7×1740 mm5.07 in215/60R175x10056.1 mmM12 x 1.25
2.0T (TA-SG5)Rear8.5×1942 mm5.9 in245/45R195x10056.1 mmM12 x 1.25
2.0i (CBA-SG5)Front7×1538 mm5 in195/50R155x10056.1 mmM12 x 1.25
2.0i (CBA-SG5)Front8×1748 mm5.89 in205/45R175x10056.1 mmM12 x 1.25
2.0i (CBA-SG5)Front7.5×1750 mm5.72 in215/40R175x10056.1 mmM12 x 1.25
2.0i (CBA-SG5)Front9×1737 mm5.96 in225/55R175x10056.1 mmM12 x 1.25
2.0i (TA-SG5)Front5.5×1538 mm4.25 in205/60R155x10056.1 mmM12 x 1.25
2.0i (TA-SG5)Front6.5×1758 mm5.53 in225/60R175x10056.1 mmM12 x 1.25
2.0i (TA-SG5)Front7.5×1858 mm6.03 in235/55R185x10056.1 mmM12 x 1.25
2.0i (TA-SG5)Front8.5×1635 mm5.63 in245/40R165x10056.1 mmM12 x 1.25
2.5T (TA-SG9)Front7.5×1848 mm5.64 in205/35R185x10056.1 mmM12 x 1.25
2.5T (TA-SG9)Front7.5×1855 mm5.92 in225/40R185x10056.1 mmM12 x 1.25
2.5T (TA-SG9)Front7×2035 mm4.88 in205/50R205x10056.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2005 Subaru Forester use?
5x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 8×18, 7.5×18, 6.5×16, 6×15, 7.5×17, 7×14, 7×16, 5.5×17, 8×17, 7×18, 6.5×17, 7×19, 8.5×19, 7×15, 9×17, 5.5×15, 8.5×16, 7×20, 9.5×18, 8.5×17, 8×16, 5.5×16, 6×18

Real builds

  • 2005 · 9.5×18 · 245/40R18
  • 2005 · 9.0×18

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.