1. Subaru Forester
  2. Owner info
  3. Wheel Sizes
  4. 2015

2015 Subaru Forester Wheel Sizes

5x100
Bolt pattern
  • Bolt patterns5x100
  • Wheel diameters18", 19", 17", 16", 20"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingEvery stored wheel row uses 5x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x100
Center bore
56.1 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0TFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TRear7.5×1845 mm5.52 in245/50R185x10056.1 mmM12 x 1.25
2.0TRear8×1943 mm5.69 in245/45R195x10056.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.5iFront7.5×1945 mm5.52 in235/50R195x10056.1 mmM12 x 1.25
2.0DFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0DFront6.5×1648 mm5.14 in215/65R165x10056.1 mmM12 x 1.25
2.0DFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TFront7.5×1848 mm5.64 in205/65R185x10056.1 mmM12 x 1.25
2.0TFront8.5×1935 mm5.63 in245/40R195x10056.1 mmM12 x 1.25
2.0TRear7.5×2033 mm5.05 in225/35R205x10056.1 mmM12 x 1.25
2.0iFront7.5×1858 mm6.03 in205/70R185x10056.1 mmM12 x 1.25
2.0iFront6×1753 mm5.09 in225/55R175x10056.1 mmM12 x 1.25
2.0iFront7×1935 mm4.88 in215/50R195x10056.1 mmM12 x 1.25
2.5iFront8×1848 mm5.89 in205/50R185x10056.1 mmM12 x 1.25
2.5iFront6×1848 mm4.89 in245/55R185x10056.1 mmM12 x 1.25
2.5iFront6.5×1935 mm4.63 in215/40R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7×1838 mm5 in235/50R185x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7×1758 mm5.78 in235/65R175x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front8×2045 mm5.77 in205/50R205x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front6×1943 mm4.69 in205/65R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front7×1940 mm5.07 in255/40R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front6.5×2053 mm5.34 in235/45R205x10056.1 mmM12 x 1.25
2.0DFront6×1748 mm4.89 in205/60R175x10056.1 mmM12 x 1.25
2.0DFront7.5×1743 mm5.44 in235/55R175x10056.1 mmM12 x 1.25
2.0DFront8.5×1845 mm6.02 in235/50R185x10056.1 mmM12 x 1.25
2.0TFront7×1753 mm5.59 in245/65R175x10056.1 mmM12 x 1.25
2.0TFront6.5×1840 mm4.82 in255/60R185x10056.1 mmM12 x 1.25
2.0TFront7×1833 mm4.8 in245/55R185x10056.1 mmM12 x 1.25
2.0iFront6.5×1653 mm5.34 in235/50R165x10056.1 mmM12 x 1.25
2.0iFront6×1738 mm4.5 in225/65R175x10056.1 mmM12 x 1.25
2.0iRear6×1835 mm4.38 in245/50R185x10056.1 mmM12 x 1.25
2.5iFront7×1858 mm5.78 in245/60R185x10056.1 mmM12 x 1.25
2.5iFront7.5×1938 mm5.25 in205/65R195x10056.1 mmM12 x 1.25
2.5iRear9×2043 mm6.19 in225/55R205x10056.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2015 Subaru Forester use?
5x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×18, 7.5×18, 8×19, 7×17, 7.5×19, 6.5×16, 8.5×19, 7.5×20, 6×17, 7×19, 8×18, 6×18, 6.5×19, 8×20, 6×19, 6.5×20, 7.5×17, 8.5×18, 6.5×18, 9×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.