1. Subaru Forester
  2. Owner info
  3. Wheel Sizes
  4. 2017

2017 Subaru Forester Wheel Sizes

5x100
Bolt pattern
  • Bolt patterns5x100
  • Wheel diameters18", 19", 17", 16", 20"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingEvery stored wheel row uses 5x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x100
Center bore
56.1 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0TFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TRear7.5×1845 mm5.52 in245/50R185x10056.1 mmM12 x 1.25
2.0TRear8×1943 mm5.69 in245/45R195x10056.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.5iFront7.5×1945 mm5.52 in235/50R195x10056.1 mmM12 x 1.25
2.0DFront7×1748 mm5.39 in225/60R175x10056.1 mmM12 x 1.25
2.0DFront6.5×1648 mm5.14 in215/65R165x10056.1 mmM12 x 1.25
2.0DFront7×1848 mm5.39 in225/55R185x10056.1 mmM12 x 1.25
2.0TFront8.5×1838 mm5.75 in235/55R185x10056.1 mmM12 x 1.25
2.0TFront7×1840 mm5.07 in245/40R185x10056.1 mmM12 x 1.25
2.0TFront8×1938 mm5.5 in225/45R195x10056.1 mmM12 x 1.25
2.0iFront7×1748 mm5.39 in225/70R175x10056.1 mmM12 x 1.25
2.0iFront7.5×1838 mm5.25 in225/65R185x10056.1 mmM12 x 1.25
2.0iFront6.5×2055 mm5.42 in215/50R205x10056.1 mmM12 x 1.25
2.5iFront8×1758 mm6.28 in235/70R175x10056.1 mmM12 x 1.25
2.5iFront6.5×1753 mm5.34 in235/45R175x10056.1 mmM12 x 1.25
2.5iFront7×1945 mm5.27 in245/60R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7.5×1753 mm5.84 in215/70R175x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7.5×1938 mm5.25 in215/45R195x10056.1 mmM12 x 1.25
2.0i (DBA-SJ5)Front7.5×2045 mm5.52 in245/40R205x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front6.5×1848 mm5.14 in215/65R185x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Front8×1840 mm5.57 in255/60R185x10056.1 mmM12 x 1.25
2.0i (DBA-SJG)Rear8.5×1938 mm5.75 in235/45R195x10056.1 mmM12 x 1.25
2.0DFront6.5×1753 mm5.34 in245/70R175x10056.1 mmM12 x 1.25
2.0DFront7.5×1943 mm5.44 in205/45R195x10056.1 mmM12 x 1.25
2.0DFront7×1935 mm4.88 in215/40R195x10056.1 mmM12 x 1.25
2.0TFront8.5×1753 mm6.34 in245/65R175x10056.1 mmM12 x 1.25
2.0TFront7×1940 mm5.07 in245/60R195x10056.1 mmM12 x 1.25
2.0TRear9×1943 mm6.19 in245/45R195x10056.1 mmM12 x 1.25
2.0iFront6.5×1843 mm4.94 in205/70R185x10056.1 mmM12 x 1.25
2.0iFront6.5×1743 mm4.94 in225/65R175x10056.1 mmM12 x 1.25
2.0iFront6.5×1835 mm4.63 in225/40R185x10056.1 mmM12 x 1.25
2.5iFront7.5×1858 mm6.03 in205/70R185x10056.1 mmM12 x 1.25
2.5iFront7×1858 mm5.78 in225/65R185x10056.1 mmM12 x 1.25
2.5iRear7×2043 mm5.19 in225/55R205x10056.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2017 Subaru Forester use?
5x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×18, 7.5×18, 8×19, 7×17, 7.5×19, 6.5×16, 8.5×18, 6.5×20, 8×17, 6.5×17, 7×19, 7.5×17, 7.5×20, 6.5×18, 8×18, 8.5×19, 8.5×17, 9×19, 7×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.