2017 Subaru Forester Interior
- 5
- Seating
- 43 in
- Front legroom
- 38 in
- Rear legroom
- 40 in / 41 in
- Front headroom
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head |
|---|---|---|
| 2.0XT Premium 4dr All-wheel Drive | 40 in | 38 in |
| 2.0XT Touring 4dr All-wheel Drive | 40 in | 38 in |
| 2.5i 4dr All-wheel Drive | 41 in | 40 in |
| 2.5i Limited 4dr All-wheel Drive | 40 in | 38 in |
| 2.5i Premium 4dr All-wheel Drive | 41 in | 40 in |
| 2.5i Touring 4dr All-wheel Drive | 40 in | 38 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.