2008 Subaru Forester Interior
- 5
- Seating
- 43.6 in
- Front legroom
- 33.7 in
- Rear legroom
- 39.8 in / 39.1 in
- Front headroom
- 95 cu ft / 91 cu ft
- Passenger volume
- 30.7 cu ft / 28.9 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|
| 2.5X 4dr All-wheel Drive | 39.8 in | 39.8 in | 95 cu ft | 30.7 cu ft |
| 2.5X L.L. Bean Edition 4dr All-wheel Drive | 39.1 in | 37 in | 91 cu ft | 28.9 cu ft |
| 2.5XT Limited 4dr All-wheel Drive | 39.1 in | 37 in | 91 cu ft | 28.9 cu ft |
| Sports 2.5X 4dr All-wheel Drive | 39.8 in | 39.8 in | 95 cu ft | 30.7 cu ft |
| Sports 2.5XT 4dr All-wheel Drive | 39.1 in | 37 in | 91 cu ft | 30.7 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.