2011 Subaru Forester Interior
- 5
- Seating
- 43.1 in
- Front legroom
- 38 in
- Rear legroom
- 41.6 in / 40 in
- Front headroom
- 108 cu ft / 102 cu ft
- Passenger volume
- 33.5 cu ft / 30.8 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|
| 2.5X 4dr All-wheel Drive | 41.6 in | 40.4 in | 108 cu ft | 33.5 cu ft |
| 2.5X Limited 4dr All-wheel Drive | 40 in | 37.7 in | 102 cu ft | 30.8 cu ft |
| 2.5X Premium 4dr All-wheel Drive | 40 in | 37.7 in | 102 cu ft | 30.8 cu ft |
| 2.5X Touring 4dr All-wheel Drive | 40 in | 37.7 in | 102 cu ft | 30.8 cu ft |
| 2.5XT Premium 4dr All-wheel Drive | 40 in | 37.7 in | 102 cu ft | 30.8 cu ft |
| 2.5XT Touring 4dr All-wheel Drive | 40 in | 37.7 in | 102 cu ft | 30.8 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.