2016 Subaru Forester Interior
- 5
- Seating
- 43 in
- Front legroom
- 38 in
- Rear legroom
- 40 in / 41.4 in
- Front headroom
- 103 cu ft / 108 cu ft
- Passenger volume
- 31.5 cu ft / 34.4 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|
| 2.0XT Premium 4dr All-wheel Drive | 40 in | 37.5 in | 103 cu ft | 31.5 cu ft |
| 2.0XT Touring 4dr All-wheel Drive | 40 in | 37.5 in | 103 cu ft | 31.5 cu ft |
| 2.5i 4dr All-wheel Drive | 41.4 in | 39.8 in | 108 cu ft | 34.4 cu ft |
| 2.5i Limited 4dr All-wheel Drive | 40 in | 37.5 in | 103 cu ft | 31.5 cu ft |
| 2.5i Premium 4dr All-wheel Drive | 41.4 in | 39.8 in | 108 cu ft | 34.4 cu ft |
| 2.5i Touring 4dr All-wheel Drive | 40 in | 37.5 in | 103 cu ft | 31.5 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.