2009 Subaru Forester Interior
- 5
- Seating
- 43.1 in
- Front legroom
- 38 in
- Rear legroom
- 41.6 in / 40 in
- Front headroom
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head |
|---|---|---|
| 2.5X 4dr All-wheel Drive | 41.6 in | 40.4 in |
| 2.5X L.L. Bean Edition 4dr All-wheel Drive | 40 in | 37.7 in |
| 2.5X Limited 4dr All-wheel Drive | 40 in | 37.7 in |
| 2.5XT 4dr All-wheel Drive | 40 in | 37.7 in |
| 2.5XT Limited 4dr All-wheel Drive | 40 in | 37.7 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.