2017 Subaru Forester Weight & Payload
- 4,480–4,652 lb
- GVWR
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | GVWR |
|---|---|
| 2.0XT Premium 4dr All-wheel Drive | 4,652 lb |
| 2.0XT Touring 4dr All-wheel Drive | 4,652 lb |
| 2.5i 4dr All-wheel Drive | 4,480 lb |
| 2.5i Limited 4dr All-wheel Drive | 4,480 lb |
| 2.5i Premium 4dr All-wheel Drive | 4,480 lb |
| 2.5i Touring 4dr All-wheel Drive | 4,480 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.