2018 Subaru Forester Ground Clearance
- 8.7 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.7 in (22.1 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| 2.0XT Premium 4dr All-wheel Drive | — |
| 2.0XT Touring 4dr All-wheel Drive | — |
| 2.5i 4dr All-wheel Drive | 8.7 in |
| 2.5i Limited 4dr All-wheel Drive | — |
| 2.5i Premium 4dr All-wheel Drive | — |
| 2.5i Touring 4dr All-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 5 configurations have no clearance figure.