2017 Subaru Forester Engine
- FA20F fa2f
- Engines
- FB25BA fb25ba
- Engine 2
- 2.0 liters H-4 250 hp
- Engine 3
- 2.5 liters H-4 170 hp
- Engine 4
- Engine labels on configurations2.0 liters H-4 · 2.5 liters H-4
- Lowest stored HP170 hp — 4 configurations tie for lowest
- Highest stored HP250 hp — 2 configurations tie for highest
- Lowest stored torque174 lb-ft — 4 configurations tie for lowest
- Highest stored torque258 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
FA20F · fa2f
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| FA20F | fa2f | — | — | — |
| FB25BA | fb25ba | — | — | — |
| 2.0 liters H-4 | — | 250 hp | 258 lb-ft | 2 |
| 2.5 liters H-4 | — | 170 hp | 174 lb-ft | 4 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| 2.0XT Premium 4dr All-wheel Drive | 2.0 liters H-4 | 250 hp | 258 lb-ft |
| 2.0XT Touring 4dr All-wheel Drive | 2.0 liters H-4 | 250 hp | 258 lb-ft |
| 2.5i 4dr All-wheel Drive | 2.5 liters H-4 | 170 hp | 174 lb-ft |
| 2.5i Limited 4dr All-wheel Drive | 2.5 liters H-4 | 170 hp | 174 lb-ft |
| 2.5i Premium 4dr All-wheel Drive | 2.5 liters H-4 | 170 hp | 174 lb-ft |
| 2.5i Touring 4dr All-wheel Drive | 2.5 liters H-4 | 170 hp | 174 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2017 Subaru Forester.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.