2022 Subaru Forester Bulb Sizes
- LED / H11
- Low beam
- 9005 / LED
- High beam
- H11 LED / H16 LED
- Fog
- 921
- Reverse
- LED
- Brake
equipment dependent
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Fog Light Bulb Front(with eyesight package (steering responsive fog)) | H11 LED / H16 LED |
| Headlight Bulb High Beam | 9005 |
| Headlight Bulb High Beam and Low Beam | LED |
| Headlight Bulb Low Beam | H11 |
| Daytime Running Light Bulb(with halogen headlights) | 9005 |
| Daytime Running Light Bulb(with LED headlights) | LED |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb | LED |
| Center High Mount Stop Light Bulb | LED |
| Tail Light Bulb | 2825 / 98 |
| Turn Signal Light Bulb Front | 7444NA |
| Turn Signal Light Bulb Rear | 7440A |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | 2825 / 98 |
| Parking Light Bulb(with halogen headlights) | 2825 / 98 |
| Parking Light Bulb(with LED headlights) | LED |
| Side Marker Light Bulb Front | 2825 / 98 |
| Side Marker Light Bulb Rear | 2825 / 98 |
Interior
| Position | Bulb |
|---|---|
| Dome Light Bulb | DE3175 |
| Interior Door Light Bulb | 2825 / 98 |
| Map Light Bulb | DE3175 |
| Trunk or Cargo Area Light | 2825 / 98 |